No scores found
SERVER TIME: 02:14
Yesterday
BRITSHA
8000640
1 | BRITSHA | 8000640 |
2 | BBBBBAAAA | 6563750 |
3 | CRAIG | 2327760 |
4 | BOLLIX | 1592125 |
5 | BOLLIX | 1577390 |
6 | BOLLIX | 1558545 |
7 | BOLLIX | 1549565 |
8 | BOLLIX | 1543080 |
9 | BOLLIX | 1473610 |
10 | BOLLIX | 1284840 |
Last 30 days
EHVOUSDEUX
393039325
1 | EHVOUSDEUX | 393039325 |
2 | MXTLPX JULY 19 | 103601750 |
3 | RED MARS | 49686570 |
4 | L | 46696615 |
5 | ATHK | 22374150 |
6 | ATHK | 22036590 |
7 | CDMAN | 11529975 |
8 | CRAIG | 9363610 |
9 | ERAZER | 8074855 |
10 | BRITSHA | 8000640 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |