No scores found
SERVER TIME: 00:55
Yesterday
1177
2116190
1 | 1177 | 2116190 |
2 | INDUS | 1494975 |
3 | INDUS | 1395645 |
4 | INDUS | 1392620 |
5 | BESTUA | 1133695 |
6 | BESTUA | 1066375 |
7 | BESTUA | 1050485 |
8 | INDUS | 1049305 |
9 | BESTUA | 1029565 |
10 | BESTUA | 914805 |
Last 30 days
MXTLPX SEPT 27
122643335
1 | MXTLPX SEPT 27 | 122643335 |
2 | MXTLPX OCT 5 | 118841875 |
3 | TIM PETERS | 12852720 |
4 | CLAUDE SHANNON | 11149885 |
5 | EDWARD SNOWDEN | 10350215 |
6 | BAIN | 7316500 |
7 | ERIK | 6886015 |
8 | 2025 WOW | 6505760 |
9 | ACE | 4775360 |
10 | EDSGER DIJKSTRA | 3427415 |
All-time hiscore
NICOLAS HENNEUSE
2135397710
1 | NICOLAS HENNEUSE | 2135397710 |
2 | ADMIRAL NYARUKO | 2128213460 |
3 | NICOLAS HENNEUSE | 2121183970 |
4 | NICOLAS HENNEUSE | 2007148500 |
5 | CHEFSCAPADES | 1778087700 |
6 | canyoubeatme | 1649261910 |
7 | NICOLAS HENNEUSE | 1578358290 |
8 | ZENITY | 1569325245 |
9 | HOLY SHEET | 1430236630 |
10 | QWERTYJKL | 1428000000 |